SIZE(cm) | length(cm) | Bust(cm) | Sleeve(cm) | Shoulder(cm) | waistline(cm) |
S | 58 | 90 | 61 | 38 | 84 |
M | 59 | 94 | 62 | 39 | 86 |
L | 60 | 98 | 63 | 40 | 88 |
XL | 61 | 103 | 64 | 41 | 90 |
XXL | 62 | 107 | 65 | 42 | 92 |
3XL | 63 | 110 | 66 | 43 | 94 |
4XL | 64 | 113 | 67 | 44 | 96 |
Follow our instructions for DIY cleaning.
SIZE(cm) | length(cm) | Bust(cm) | Sleeve(cm) | Shoulder(cm) | waistline(cm) |
S | 58 | 90 | 61 | 38 | 84 |
M | 59 | 94 | 62 | 39 | 86 |
L | 60 | 98 | 63 | 40 | 88 |
XL | 61 | 103 | 64 | 41 | 90 |
XXL | 62 | 107 | 65 | 42 | 92 |
3XL | 63 | 110 | 66 | 43 | 94 |
4XL | 64 | 113 | 67 | 44 | 96 |
There are no reviews yet.
It all begins with the finest raw materials. Since our jackets accompany you through life, we ensure that only the highest quality materials are used. Each of our jackets is crafted from full-grain natural leather, features durable YKK zippers, and is lined with premium polyester.
Our products are meticulously handmade, one at a time, by a single craftsman who prioritizes precision and attention to detail. In contrast to mass production, this artisanal approach results in higher costs but ensures a quality that is evident in every stitch.
Through our direct-to-consumer model, we offer our products at just a quarter of the price typically charged by luxury brands. We achieve this by eliminating middlemen, reducing storefront expenses, and minimizing inefficient marketing costs. Furthermore, our just-in-time production process allows us to maintain lower prices while ensuring quality.
While inclusivity may be a buzzword for some, we approach it with genuine commitment. We understand the electrifying feeling of wearing a remarkable leather jacket and want to ensure that everyone can experience it. That’s why all our jackets are available in eight standard sizes, ranging from XS to 4XL.
Recognizing that no two individuals are the same, we embrace diversity and personal expression. Our customers have the opportunity to create fully customized, bespoke jackets from scratch with the assistance of our design consultants. This approach fosters individuality and allows our customers to express themselves uniquely and stand out from the crowd.
It all begins with the finest raw materials. Since our jackets accompany you through life, we ensure that only the highest quality materials are used. Each of our jackets is crafted from full-grain natural leather, features durable YKK zippers, and is lined with premium polyester.
Our products are meticulously handmade, one at a time, by a single craftsman who prioritizes precision and attention to detail. In contrast to mass production, this artisanal approach results in higher costs but ensures a quality that is evident in every stitch.
Through our direct-to-consumer model, we offer our products at just a quarter of the price typically charged by luxury brands. We achieve this by eliminating middlemen, reducing storefront expenses, and minimizing inefficient marketing costs. Furthermore, our just-in-time production process allows us to maintain lower prices while ensuring quality.
While inclusivity may be a buzzword for some, we approach it with genuine commitment. We understand the electrifying feeling of wearing a remarkable leather jacket and want to ensure that everyone can experience it. That’s why all our jackets are available in eight standard sizes, ranging from XS to 4XL.
Recognizing that no two individuals are the same, we embrace diversity and personal expression. Our customers have the opportunity to create fully customized, bespoke jackets from scratch with the assistance of our design consultants. This approach fosters individuality and allows our customers to express themselves uniquely and stand out from the crowd.
Your custom request #
We have received the details for your custom order and we look forward
to be part of your dream jacket.
Our customer support agent will contact you via email to discuss details and options to
ensure you get your dream jacket hassle-free.
To ensure that our messages get to you (and don't go to your junk or bulk email folders),
please add [email protected] to your address book.
Jacket Size | US Size | UK Size | Chest | Waist | Sleeves |
---|---|---|---|---|---|
XS | 34 | 34 | 33 - 34 | 29 - 30 | 25 |
S | 36 | 36 | 35 - 36 | 31 - 32 | 25.5 |
M | 38 | 38 | 37 - 38 | 33 - 34 | 25.5 |
L | 40 | 40 | 39 - 40 | 35 - 36 | 26 |
XL | 42 | 42 | 41 - 42 | 37 - 38 | 26.5 |
2XL | 44 | 44 | 43 - 44 | 39 - 40 | 27 |
3XL | 46 | 46 | 45 - 46 | 41 - 42 | 27 |
4XL | 48 | 48 | 47 - 48 | 43 - 44 | 27.5 |
Jacket Size | US Size | UK Size | Chest | Waist | Sleeves |
---|---|---|---|---|---|
XS | 34 | 34 | 86.5 - 89 | 76 - 78.5 | 63.5 |
S | 36 | 36 | 91.5 - 94 | 81.5 - 84 | 65 |
M | 38 | 38 | 96.5 - 99 | 86.5 - 89 | 65 |
L | 40 | 40 | 101.5 - 104 | 91.5 - 94 | 66 |
XL | 42 | 42 | 106.5 - 109 | 96.5 - 99 | 67.5 |
2XL | 44 | 44 | 112 - 114.5 | 101.5 - 104 | 68.5 |
3XL | 46 | 46 | 117 - 119.5 | 106.5 - 109 | 68.5 |
4XL | 48 | 48 | 122 - 127 | 112 - 117 | 70 |
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Measure the circumference around the fullest area of chest
Measure the circumference around the narrowest area of waist
Measure the circumference around the fullest area of waist
Measure around the fullest part of your body, above the top of your legs.
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Measure from your crotch point to your ankle bone.
To Use Size Chart, Scroll Horizontally
Jacket Size | US Size | UK Size | Bust | Waist | Hips | Sleeves |
---|---|---|---|---|---|---|
XXS | 0 | 2 | 31 - 32 | 25 - 26 | 33 - 34 | 23.5 |
XS | 0 - 2 | 4 - 6 | 34 - 34 | 27 - 28 | 35 - 36 | 24 |
S | 4 - 6 | 8 - 10 | 35 - 36 | 29 - 30 | 37 - 38 | 24.5 |
M | 8 - 10 | 12 - 14 | 37 - 38 | 31 - 32 | 39 - 40 | 25 |
L | 12 - 14 | 16 - 18 | 39 - 40 | 33 - 34 | 41 - 42 | 25.5 |
XL | 16 - 18 | 20 - 22 | 42 - 44 | 36 - 38 | 44 - 46 | 26 |
2XL | 20 - 22 | 24 - 26 | 46 - 48 | 40 - 42 | 48 - 50 | 26 |
Jacket Size | US Size | UK Size | Bust | Waist | Hips | Sleeves |
---|---|---|---|---|---|---|
XXS | 0 | 2 | 79 - 83 | 63 - 67 | 83 - 87 | 60 |
XS | 0 - 2 | 4 - 6 | 84 - 88 | 68 - 72 | 88 - 92 | 61 |
S | 4 - 6 | 8 - 10 | 89 - 93 | 73 - 77 | 93 - 97 | 62 |
M | 8 - 10 | 12 - 14 | 94 - 98 | 78 - 82 | 98 - 102 | 63.5 |
L | 12 - 14 | 16 - 18 | 99 - 103 | 83 - 87 | 103 - 107 | 64.5 |
XL | 16 - 18 | 20 - 22 | 106 - 112 | 91 - 97 | 111 - 117 | 66 |
2XL | 20 - 22 | 24 - 26 | 116 - 122 | 101 - 107 | 121 - 127 | 66 |
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Measure the circumference around the fullest area of bust
Measure the circumference around the narrowest area of waist
Measure the circumference around the fullest area of waist
Measure around the fullest part of your body, above the top of your legs.
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Measure from your crotch point to your ankle bone.
US | EU | UK | Foot Length (in) | Foot Length (cm) |
---|---|---|---|---|
7 | 40 | 6 | 9.76 | 24.8 |
7.5 | 40.5 | 6.5 | 9.88 | 25.1 |
8 | 41 | 7 | 10 | 25.4 |
8.5 | 41.5 | 7.5 | 10.12 | 25.7 |
9 | 42 | 8 | 10.24 | 26 |
9.5 | 42.5 | 8.5 | 10.35 | 26.3 |
10 | 43 | 9 | 10.51 | 26.7 |
10.5 | 43.5 | 9.5 | 10.63 | 27 |
11 | 44 | 10 | 10.75 | 27.3 |
11.5 | 44.5 | 10.5 | 10.87 | 27.6 |
12 | 45 | 11 | 10.98 | 27.9 |
12.5 | 45.5 | 11.5 | 11.14 | 28.3 |
13 | 46 | 12 | 11.26 | 28.6 |
13.5 | 46.5 | 12.5 | 11.38 | 28.9 |
14 | 47 | 13 | 11.54 | 29.3 |
14.5 | 47.5 | 13.5 | 11.69 | 29.7 |
Reviews
There are no reviews yet.